Select year and account (revenues or expenses). Click on a fund to see the departments that receive its funding. Click on that department to see its spending or revenue.
| Item | Expense | Revenue | |
|---|---|---|---|
| General Fund | $224,463,519.00 | $0.00 | |
| Debt Service Fund | $96,388,475.00 | $0.00 | |
| Water Utility Fund | $89,804,854.00 | $0.00 | |
| Self Insurance Fund | $61,314,784.00 | $0.00 | |
| Sewer Utility Fund | $58,648,780.00 | $0.00 | |
| Sales Tax Construction Pledge Fund | $36,394,376.00 | $0.00 | |
| Airport Authority Fund | $31,144,207.00 | $0.00 | |
| TIF Districts Fund | $23,407,738.00 | $0.00 | |
| Fleet Fund | $15,893,262.00 | $0.00 | |
| Stormwater Utility Fund | $14,954,875.00 | $0.00 | |
| Landfill Post-Closure Fund | $10,696,145.00 | $0.00 |
Comments